Site Map

Cole Industries    12439 Putnam St.    Whittier, CA 90602    Phone: (562) 907-7010    Fax: (562) 907-9720    info@colemetals.com

STEEL - HOT ROLLED

 

    M-1020 Hot Rolled Flats

Estimated Weight - Lbs.

Estimated Weight - Lbs.

Size in Inches

Per Foot 20 ft. Bar

Size in Inches

Per Foot 20 ft. Bar
1/4 X 1/2 .4254 8.508 5/8 X 3/4 1.595 31.91
5/8 .5318 10.64 1 2.127 42.54
3/4 .6381 12.76 1-1/4 2.659 53.18
1 .8508 17.02 1-1/2 3.191 63.81
1-1/4 1.064 21.27 1-3/4 3.722 74.45
1-3/4 1.489 29.78 2 4.254 85.08
2 1.702 34.03 2-1/4 4.786 95.72
2-1/4 1.914 38.29 2-1/2 5.318 106.4
2-1/2 2.127 42.54 2-3/4 5.849 117.0
2-3/4 2.340 46.79 3 6.381 127.6
3 2.552 51.05 3-1/2 7.445 148.9
3-1/2 2.978 59.56 4 8.508 170.2
4 3.403 68.06 4-1/2 9.572 191.4
4-1/2 3.829 76.57 5 10.64 212.7
5 4.254 85.08 5-1/2 11.70 234.0
5-1/2 4.679 93.59 6 12.76 255.2
6 5.105 102.1 7 14.89 297.8
7 5.956 119.1 8 17.02 340.3
8 6.806 136.1 3/4 X 1 2.552 51.05
5/16 X 1/2 .5318 10.64 1-1/4 3.191 63.81
5/8 .6647 13.29 1-1/2 3.829 76.57
3/4 .7976 15.95 1-3/4 4.467 89.33
1 1.064 21.27 2 5.105 102.1
1-1/4 1.329 26.59 2-1/4 6.700 134.0
1-1/2 1.595 31.91 2-1/2 7.445 148.9
1-3/4 1.861 37.22 2-3/4 8.189 163.8
2 2.127 42.54 3 8.933 178.7
2-1/4 2.393 47.86 3-1/2 10.42 208.4
2-1/2 2.659 53.18 4 11.91 238.2
3 3.191 63.81 4-1/2 13.40 268.0
3-1/2 3.722 74.45 5 14.89 297.8
4 4.254 85.08 5-1/2 16.38 327.6
4-1/2 4.786 95.72 6 17.87 357.3
5 5.318 106.4 7 20.84 416.9
5-1/2 5.849 117.0 8 23.82 476.4
6 6.381 12.76 1 X 1-1/4 4.254 85.08
7 7.445 148.9 1-1/2 5.105 102.1
8 8.508 170.2 1-3/4 5.956 119.1
3/8 X 1/2 .6381 12.76 2 6.806 136.1
5/8 .7976 15.95 2-1/4 7.657 153.1
3/4 .9572 19.14 2-1/2 8.508 170.2
1 1.176 25.52 3 10.21 204.2
1-1/4 1.595 31.91 3-1/2 11.91 238.2
1-1/2 1.914 38.29 4 13.61 272.3
1-3/4 2.233 44.67 4-1/2 15.31 306.1
2 2.552 51.05 5 17.02 340.3
2-1/4 2.871 57.43 5-1/2 18.72 374.4
2-1/2 3.191 63.81 6 20.42 408.4
2-3/4 3.510 70.19 7 23.82 476.4
3 3.829 76.57 8 27.23 544.5
3-1/2 4.467 89.33 1-1/4 X 2 8.508 170.2
4 5.105 102.1 2-1/2 10.64 212.7
4-1/2 5.743 111.49 3 12.76 255.2
5 6.381 127.6 4 17.02 340.3
5-1/2 7.019 140.4 5 21.27 425.4
6 7.657 153.1 6 25.52 510.5
7 8.933 178.7 7 29.78 595.6
8 10.21 204.1 8 34.03 680.6
12 15.31 306.30 1-1/2 X 2 10.21 204.2
1/2 X 3/4 1.276 25.52 2-1/2 12.76 255.2
1 1.702 34.03 3 15.31 306.3
1-1/4 2.127 42.54 3-1/2 17.87 3.573
1-1/2 2.552 51.05 4 20.42 408.4
1-3/4 2.978 59.56 5 25.52 510.5
2 3.403 68.06 6 30.63 612.6
2-1/4 3.829 76.57 7 35.73 714.7
2-1/2 4.254 85.08 8 40.84 816.8
2-3/4 4.679 93.59      
3 5.105 102.1      
3-1/4 5.530 110.6      
3-1/2 5.956 119.1      
4 6.806 136.1      
4-1/2 7.657 153.1      
5 8.508 170.2      
5-1/2 9.359 187.2      
6 10.21 204.1      
7 11.91 238.2      
8 13.61 272.3      
           

* Special Order

Home | About Us | Products | Services | Contact Us | Get A Quote | Site Map

Copyright © 2004-2005 Cole Industries. All rights reserved. This site created by W.E.B. Designs