Site Map

Cole Industries    12439 Putnam St.    Whittier, CA 90602    Phone: (562) 907-7010    Fax: (562) 907-9720    info@colemetals.com

STEEL

 

Perforated Sheets

Hole Size Centers Sheet Size Open Area Gauge
*.027 3/64 30 X 96 23% 26
*1/32 1/16 36 X 120 22% 22
*3/64 3/32 36 X 120 23% 20
  3/32 48 X 120 23% 20
  3/32 48 X 120 23% 18
*1/16 1/8 36 X 120 23% 26 THRU 16
  1/8 48 X 120 23% 20 THRU 16
*5/64 1/8 36 X 120 36% 22 thru 14
  1/8 48 x 120 36% 14
3/32 5/32 36 x 120 33% 24 thru 14
  5/32 48 x 120 33% 20 thru 14
*7/64 11/64 48 X 120 36% 14
1/8 3/16 36 X 120 40% 24 THRU 14
  3/16 48 X 120 40% 22 THRU 14
  7/32 36 X 120 31% 12
  7/32 48 X 120 31% 12
*5/32 3/16 36 X 120 63% 22 THRU 20
  1/4 48 X 120 35% 16 THRU 10
*3/16 1/4 36 X 120 53% 24 THRU 16
  1/4 48 x 120 53% 20 THRU 16
  5/16 36 X 120 35% 20 THRU 3/16 pl.
  5/16 48 x 120 34% 20 THRU 3/16 pl.
*1/4 5/16 36 x 120 58% 22
  3/8 36 x 120 40% 22 THRU 1/4 pl.
  3/8 48 x 120 40% 20 THRU 1/4 pl.
*5/16 15/32 36 x 120 45% 18
  15/32 48 x 120 45% 10 THRU 1/4 pl.
*3/8 9/16 36 x 120 40% 20 THRU 1/4 pl.
  9/16 48 x 120 40% 20 THRU 1/4 pl.
*1/2 11/16 36 x 120 49% 20 THRU 1/4 pl.
  11/16 48 x 120 49% 20 THRU 1/4 pl.
*5/8 7/8 36 x 120 46% 18 THRU 1/4 pl.
  7/8 48 x 120 46% 3/16 THRU 1/4 pl.
*3/4 1 36 x 120 51% 3/16 THRU 1/4 pl.
  1 48 x 120 51% 3/16 THRU 1/4 pl.
*1 1-1/4 36 x 120 56% 3/16 pl.
  1-1/4 48 x 120 56% 10 THRU 3/16 pl.
*1-1/2 2 48 x 120 48% 3/16 pl.
 

Home | About Us | Products | Services | Contact Us | Get A Quote | Site Map

Copyright © 2004-2005 Cole Industries. All rights reserved. This site created by W.E.B. Designs